Tell your friend about this page.








Valid XHTML 1.0 Strict

Valid CSS!

Market Share

These market share data help us to profile visitors to your site and assist us in making decisions for your website design.
  1. Browsers
  2. Screen Resolutions
  3. Search Engines
  4. Operating Systems

Browser Version Market Share

Month MS Internet Explorer (53.68%) Firefox (21.67%) Chrome (13.11%) Safari (7.48%)
8.0 7.0 6.0 Top Version Share Top Version Share Top Version Share
Jun 2011 30.07% 6.58% 10.18% 4.0 10.46% 12.0 7.32% 5.0 5.04%
May 2011 31.28% 7.04% 10.36% 4.0 10.08% 11.0 9.73% 5.0 4.74%
Apr 2011 33.06% 7.35% 10.85% 3.6 13.52% 10.0 9.91% 5.0 4.55%
Mar 2011 34.41% 7.87% 10.97% 3.6 17.18% 10.0 6.69% 5.0 4.11%
Feb 2011 34.95% 8.05% 11.33% 3.6 17.82% 9.0 10.93% 5.0 6.36%
Jan 2011 34.17% 8.29% 11.43% 3.6 18.55% 8.0 10.70% 5.0 6.30%
Dec 2010 33.02% 8.76% 13.06% 3.6 18.50% 8.0 7.31% 5.0 5.01%
Nov 2010 32.79% 9.53% 13.72% 3.6 18.17% 7.0 9.26% 5.0 5.55%
Oct 2010 32.05% 9.89% 14.95% 3.6 17.63% 7.0 8.50% 5.0 5.36%
Sep 2010 29.06% 10.39% 15.55% 3.6 17.05% 6.0 7.98% 5.0 5.27%
Aug 2010 27.90% 10.89% 16.18% 3.6 16.80% 5.0 7.52% 5.0 5.16%
Jul 2010 26.87% 11.43% 16.97% 3.6 16.15% 5.0 7.16% 5.0 5.09%
 
Legends Top rank Second rank Third rank

Screen Resolution Market Share

Month 1024 X 768 1280 X 800 1280 X 1024 1366 X 768 1440 X 900 1680 X 1050 1920 X 1080 1600 X 900
Jun 2011 18.79% 14.53% 10.08% 11.40% 7.15% 4.89% 3.90% 2.92%
May 2011 19.27% 15.01% 10.33% 11.04% 7.27% 4.98% 3.73% 2.78%
Apr 2011 19.61% 15.36% 10.34% 10.80% 7.29% 5.02% 3.56% 2.70%
Mar 2011 20.22% 15.42% 10.64% 10.44% 7.39% 5.08% 3.39% 2.64%
Feb 2011 20.37% 15.71% 10.17% 10.22% 7.53% 5.00% 3.23% 2.63%
Jan 2011 20.62% 16.36% 9.82% 10.25% 7.69% 4.87% 3.04% 2.61%
Dec 2010 21.58% 16.45% 10.30% 9.29% 7.59% 4.96% 3.03% 2.36%
Nov 2010 22.43% 16.63% 10.66% 8.85% 7.63% 5.04% 2.85% 2.20%
Oct 2010 22.24% 16.70% 10.87% 8.16% 7.67% 5.25% 2.78% 2.06%
Sep 2010 22.44% 16.75% 11.08% 7.54% 7.76% 5.43% 2.66% 1.96%
Aug 2010 22.81% 17.14% 10.90% 7.19% 7.95% 5.44% 2.43% 1.91%
Jul 2010 23.63% 17.41% 10.66% 6.67% 7.99% 5.44% 2.29% 1.79%
 
Legends Top rank Second rank Third rank

Search Engine Market Share

Month Google Yahoo - Global Bing Baidu
Jun 2011 83.62% 6.21% 3.57% 4.64%
May 2011 82.80% 6.42% 3.91% 4.89%
Apr 2011 83.82% 5.88% 3.92% 4.38%
Mar 2011 84.64% 5.15% 3.91% 4.30%
Feb 2011 84.77% 5.69% 3.89% 3.80%
Jan 2011 85.37% 6.14% 3.68% 2.92%
Dec 2010 85.10% 6.10% 3.24% 3.31%
Nov 2010 84.72% 6.42% 3.14% 3.67%
Oct 2010 85.15% 6.33% 3.22% 3.34%
Sep 2010 83.34% 6.32% 3.25% 4.96%
Aug 2010 84.73% 6.35% 3.30% 3.31%
Jul 2010 84.97% 5.99% 3.34% 3.34%
 
Legends Top rank Second rank Third rank

Operating System Market Share

Month Windows 7 Windows Vista Windows XP Mac OS Linux JavaME iOS
Jun 2011 27.13% 9.52% 51.13% 5.37% 0.95% 1.12% 2.63%
May 2011 25.89% 9.93% 52.41% 5.32% 0.91% 1.15% 2.38%
Apr 2011 25.11% 10.22% 53.18% 5.40% 0.94% 1.01% 2.24%
Mar 2011 24.17% 10.56% 54.39% 5.25% 0.96% 0.98% 1.87%
Feb 2011 23.08% 11.01% 55.09% 5.19% 0.92% 1.04% 1.81%
Jan 2011 22.31% 11.66% 55.26% 5.25% 0.95% 0.81% 2.05%
Dec 2010 14.08% 14.64% 61.86% 5.12% 0.98% 0.79% 0.97%
Nov 2010 19.69% 12.62% 57.88% 5.03% 0.93% 0.89% 1.36%
Oct 2010 18.33% 12.93% 58.92% 5.00% 0.86% 0.92% 1.26%
Sep 2010 17.10% 13.35% 60.03% 5.03% 0.85% 0.95% 1.18%
Aug 2010 15.87% 14.00% 60.89% 5.00% 0.85% 0.86% 1.13%
Jul 2010 14.46% 14.34% 61.87% 5.06% 0.93% 0.78% 0.70%
 
Legends Top rank Second rank Third rank
Data provided by > HitsLink Market Share